Oneplus Nord Price and Full Specifications
Price in the USA: N/A
Oneplus Nord is a rumored smartphone also known as Oneplus Z.It will come with 6.5 inches Super AMOLED Display and 1080x2400pixels resolution. It will run on Android 10, Qualcomm Snapdragon 765G. Triple rear camera setup with 64MP main cam. Also, there will be 16MP selfie shooter
| Main Info | |||
| Mobile Name | Nord | Price | N/A |
| Model | OS | Android 10 | |
| Technolgy | GSM / HSPA / LTE | 2G (GSM) | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2CDMA 800 / 1900 & TD-SCDMA |
| Launch Date, Status | Rumored | 3G (HSPA) | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
| What inside the Box | Mobile, Charger, back cover, SIM tool | 4G (LTE) | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
| Where to Buy in Pakistan | Not Available | 5G | N/A |
| SIM Type | Dual SIM (Nano-SIM, dual stand-by) | Network Speed | HSPA 42.2/5.76 Mbps, LTE-A |
| Body | |||
| Dimension | - | Weight | - |
| Build | - | Colors | Blue |
| Display Type | Super AMOLED capacitive touchscreen, 16M colors | Size | 6.55 inches, 103.6 cm2 |
| Resolution | 1080 x 2400 pixels, 20:9 ratio (~402 PPI density) | Protection | - |
| Camera | |||
| Rear camera setup | Triple | Rear Cameras Type | 48+16MP+2MP |
| Video | 4K@30fps, 1080p@30fps, gyro-EIS | Features | Dual-LED flash, HDR, panorama |
| Front Camera setup | Single | Front Camera Type | 16 MP, f/2.0, (wide), 1/3", 1.0µm |
| Video | 1080p@30fps | Features | HDR |
| Operators | |||
| Chipset | Qualcomm SDM765 Snapdragon 765G (7 nm) | CPU | Octa-core (1x2.4 GHz Kryo 475 Prime & 1x2.2 GHz Kryo 475 Gold & 6x1.8 GHz Kryo 475 Silver) |
| GPU | Adreno 620 | Memory | 128GB |
| RAM | 6GB | Card slot | Unspecified |
| Connectivity | |||
| 3.5mm Jack | Yes | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
| Bluetooth | 5.0, A2DP, LE | USB | 2.0, Type-C 1.0 reversible connector, USB On-The-Go |
| NFC | Yes | Radio | N/A |
| GPS | Yes, with dual-band A-GPS, GLONASS, BDS | Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass |
| Battery | |||
| Capacity | Li-Po, 4300 mAh battery | Removable | Non-removable |
| Fast Charging | 30W fast charging | Wireless Charging | N/A |
| Disclaimer | |||
| Dear visitor! We are trying to provide our best update. But We are not guaranteed that the above info is 100 right. | |||

Comments
Post a Comment